Accounts For 2010/2011
from Richard J. Abraham
| Credit | Debit | |||||
| Carried Forward From 2010 | £247.80 | |||||
| Membership Fees | £330.00 | |||||
| Association Ties | £36.00 | |||||
| Badges | £25.00 | |||||
| Plaques | £34.00 | |||||
| Combat Stress (From Members) | £100.00 | |||||
| Double R Retro Disco | £160.00 | |||||
| Donation | £1.00 | |||||
| Raffle | £234.51 | |||||
| Combat Stress Donation | £500.00 | |||||
| Funds for Website | £100.00 | |||||
| Bank Charges | £12.00 | |||||
| Totals | £1,008.31 | £772.00 | ||||
| Balance Carried Forward | £236.31 | |||||
| Richard J. Abraham | ||||||
| Honorary Treasurer | ||||||
| AAJLR Association | ||||||
Return To The 2011 Reunion Page
If you have any reunion photos I would love to show them.

Email the Webmaster
