Accounts For 2009/2010
by Mike Owsley
| Credit | Debit | |||||
| Carried Forward From 2009 | £409.98 | |||||
| St Dunstan's Donation | £30.00 | |||||
| Membership Fees | £370.00 | |||||
| Association Ties | £48.00 | |||||
| Badges | £30.00 | |||||
| Plaques | £17.00 | |||||
| Combat Stress | £158.00 | |||||
| Double R Retro Disco | £150.00 | |||||
| Raffle | £303.00 | |||||
| Combat Stress Donation | £800.00 | |||||
| Funds for Website | £100.00 | |||||
| Outward Bound Wales S & R Donation | £50.00 | |||||
| Totals | £1,335.98 | £1,130.00 | ||||
| Balance Carried Forward | £205.98 | |||||
| Mike Owsley | ||||||
| Honorary Secretary | ||||||
| AAJLR Association | ||||||
Return To The 2010 Reunion Page
If you have any reunion photos I would love to show them.

Email the Webmaster
