
Vol.3.No.3. November 1962 | |||||||||||
BOXING. | |||||||||||
AAJLR VERSUS JLRRE | |||||||||||
Well as we all saw on Friday the 9th of November, the Regimental Boxing team has done it again. They have fought their way through to the finals of the Army Junior Boxing Championship. | |||||||||||
The first eleven bouts had been fought in the afternoon. The standard of boxing had been very high, and many of the bouts were extremely exciting. J/Sig Veck had carried on keeping his record of one round victories. Unfortunately that afternoon most of the Regiment were engaged in military training, therefore the Boxing did not got the support it deserved. | |||||||||||
The advent of dusk found the Regiment seated in the Cinema and the air seemed electrified with tension. The evening's boxing started with a bout between J/Pte Sealey and J/Spr Baxter which Sealey won giving new life to the team, for the score at the end of the afternoon had been AAJLR 15 points J/Ldrs RE 18 points. J/Pte Hinchcliffe, who fought J/Spr Ince had one ambition until that, to win by a knock-out. This ambition he certainly achieved, for in the third round, Hinchcliffe floored his opponent, cracking the RE's jaw in the process. | |||||||||||
The next nine bouts gave the Regiment six knock-outs. The expected victors were J/CSM Barnes and J/Cpl Stapleton. The most unexpected were those wins by J/Bdr Swindell and J/Cpl Bingham. The excitement rose to fever pitch when the final was announced, for the Regiment had won by 1 point. The Commandant, Colonel T. Lash OBE, congratulated both of the teams on an even and well fought contest. | |||||||||||
Final Score |
AAJLR 35 |
JLRRE 34 |
|||||||||
Bout No. | Weight | AAJLR | Pts | JLRRE | Pts | ||||||
1 | 7st | 7lb | J/Gnr WORTON | 1 | J/Spr FIELD | 2 | |||||
2 | 8st | J/Sig HAYDEN | 1 | J/Spr LUDBROOKE | 2 | ||||||
3 | 8st | 7lb | J/Gnr POOK | 2 | J/Spr DALE | 1 | |||||
4 | 9st | J/Pte JONES | 1 | J/Spr PORTBERRY | 2 | ||||||
5 | 9st | 7lb | J/Gnr SIMPER | 1 | J/Spr SPENCER | 2 | |||||
6 | 10st | J/Pte SMITH | 1 | J/Spr ELLERY | 2 | ||||||
7 | 10st | 7lb | J/Sig VECK | 2 | J/Spr LIPPE | 1 | |||||
8 | B | 8st | J/Pte MITCHEL | 2 | J/Spr RUDD | 1 | |||||
9 | 8st | 7lb | J/Gnr POULTER | 1 | J/Spr GREEN | 2 | |||||
10 | 9st | J/Gnr MAW | 2 | J/Spr RICHARDS | 1 | ||||||
11 | 9st | 7lb | J/Pte HAYLER | 1 | J/Spr SPICER | 2 | |||||
12 | 10st | J/Pte SEALY | 2 | J/Spr BAXTER | 1 | ||||||
13 | 10st | 7lb | J/Pte LONG | 1 | J/Spr WILLIAMS | 2 | |||||
14 | 11st | J/Pte HINCHLIFFE | 2 | J/Spr INCE | 1 | ||||||
15 | 11st | 7lb | J/LBDR SWINDELL | 2 | J/Spr CHURCHILL | 1 | |||||
16 | C | 8st | J/Sig DASHFIELD | 2 | J/Spr KERR | 1 | |||||
17 | 8st | 7lb | J/Cpl STAPLETON | 2 | J/Spr O'CALLAGHAN | 1 | |||||
18 | 9st | J/LBDR BARTON | 1 | J/Spr COYLE | 2 | ||||||
19 | 9st | 7lb | J/Cpl BINGHAM | 2 | J/Sgt CRAIK | 1 | |||||
20 | 10st | J/CSM BARNES | 2 | J/L/Cpl WICKHAM | 1 | ||||||
21 | 10st | 8lb | J/LBDR CAVE | 1 | J/Cpl HARRISON | 2 | |||||
22 | 11st | 2lb | J/Sig SHELDON | 2 | J/Spr YALLOP | 1 | |||||
23 | 11st | 11lb | J/Sig GRACE | 1 | J/Sgt DUNGAY | 2 | |||||
BEST OF LUCK FOR THE FINALS |
![]() |
||
BACK |
FORWARD |

Return To The Contents Page

If you have an old Leader Magazine then I would love to show it.

Email the Webmaster