| From: Paul Barrett | |||||||
| This is a Nominal Roll of ‘R’ Company members from various platoons who passed out in December 1963 and their allocations to platoons of 'C' Company in January 1964. | |||||||
‘C’ COMPANY |
|||||||
| JUNIOR STREAM | |||||||
| NO | RANK | NAME | PLATOON | ||||
| 23982572 | J/PTE | BARRETT | P. | RHINE | |||
| 23978489 | J/GNR | BOAKES | M. K. | NORMANDY | |||
| 23978522 | J/GNR | BURNS | R. S. J. | RHINE | |||
| 23978825 | J/GNR | CARVER | B. | RHINE | |||
| 23975435 | J/SIG | COOK | D. M. | RHINE | |||
| 23982848 | J/PTE | DENNETT | R. | ALAMEIN | |||
| 23975432 | J/SIG | DURRANT | K. M. | ALAMEIN | |||
| 23982591 | J/PTE | FERGUSON | T. P. | NORMANDY | |||
| 23975386 | J/SIG | FRANCIS | R. | ALAMEIN | |||
| 23975134 | J/SIG | HAIR | D. R. | TUNISIA | |||
| 23982720 | J/PTE | KIMBERLEY | A. K. | RHINE | |||
| 23975286 | J/SIG | LITTLE | L. F. | TUNISIA | |||
| 23961756 | J/PTE | McDOWELL | D. J. | NORMANDY | |||
| 23961730 | J/PTE | MEWS | A. | NORMANDY | |||
| 23977951 | J/PTE | MOORE | P. R. | ALAMEIN | |||
| 23975640 | J/SIG | NASH | D. J. | NORMANDY | |||
| 23978793 | J/GNR | NIXON | H. E. | RHINE | |||
| 23978759 | J/GNR | PARNELL | D. J. | ALAMEIN | |||
| 23975540 | J/SIG | PILLINGER | E. A. | ALAMEIN | |||
| 23975419 | J/SIG | POLL | R. J. | TUNISIA | |||
| 23978703 | J/GNR | REDDING | B. M. W. | ALAMEIN | |||
| 23978640 | J/GNR | SAWYER | J. L. | TUNISIA | |||
| 23977979 | J/PTE | SCRIVEN | C. J. | NORMANDY | |||
| 23978416 | J/GNR | SHEPHERD | B. S. | TUNISIA | |||
| 23961821 | J/PTE | SOUTHGATE | R. L. | RHINE | |||
| 23978550 | J/GNR | STANLEY | D. C. | RHINE | |||
| 23982858 | J/PTE | THOMPSON | A. J. | TUNISIA | |||
| 23975460 | J/SIG | TRUELOVE | D. H. | NORMANDY | |||
| 23977911 | J/PTE | WEBB | C. | NORMANDY | |||
Return To The Documents Page
If you have any documents then I would love to add them to the site.

Email the Webmaster
