Rates of Pay
| The rates of pay for boys have been increased with effect from 5th April, 1958. A boy is paid from the date of his enlistment, as follows:- | ||||
| per day | ||||
| On Enlistment | ... | ... | ... | 5s. 6d. |
| After 6 month's service | ||||
| Grade 5 | ... | ... | ... | 5s. 6d. |
| Grade 4 | ... | ... | ... | 6s. 0d. |
| Grade 3 | ... | ... | ... | 6s. 6d. |
| Grade 2 | ... | ... | ... | 7s. 6d. |
| Grade 1 | ... | ... | ... | 8s. 6d. |
| Rates of Pay for Army Apprentices, Junior Leaders, including Junior Bandsmen. | ||||
Return To The Documents Page
If you have any documents then I would love to add them to the site.

Email the Webmaster
